Waters Edge in New Port Richey Florida Real Estate Home Sales October 2009

Waters Edge in New Port Richey Florida Real Estate Home Sales October 2009
View of the Waters Edge Master Homeowners Association community tennis court, playground, club house, etc:
In the Multiple Listing Service (MLS) realtors ® list it under “Waters Edge” under “Subdivision Name.”
For October 2009 11 single-family homes in Waters Edge in New Port Richey Florida that were listed in the MLS sold:
Address | Bedrooms | Bathrooms | Square Feet | Listing Price | Sale Price | |
---|---|---|---|---|---|---|
1 | 9333 Creedmoor Lane (This was a short sale.) | 3 | 2 with a pool | 1,819 | $135,000 | $135,000 |
2 | 9601 Marblehead Lane | 3 | 2 | 1,534 | $149,990 | $150,364 |
3 | 11228 Belle Haven Drive | 3 | 2 | 1,534 | $155,017 | $155,017 |
4 | 11018 Cobbs Ferry Court | 4 | 2 | 1,765 | $163,558 | $157,859 |
5 | 11447 Pennsville Court | 4 | 2 | 2,025 | $166,880 | $156,457 |
6 | 11140 Shelter Cove Lane | 4 | 2 | 2,054 | $169,395 | $165,000 |
7 | 10904 Oyster Bay Circle | 4 | 3 | 2,430 | $195,000 | $188,000 |
2 | 9601 Marblehead Lane | 3 | 2 | 1,534 | $149,990 | $150,364 |
8 | 11337 Oyster Bay Circle | 4 | 3 | 3,074 | $199,900 | $199,900 |
9 | 11133 Ragsdale Court | 4 | 3 | 2,975 | $224,146 | $213,898 |
10 | 11144 Oyster Bay Circle | 5 | 3 | 2,635 | $249,500 | $230,000 |
11 | 11436 Tayport Way | 2 | 2 with a pool | N/A | $284,000 | $226,250 |
There are currently eight single-family homes in Waters Edge in New Port Richey Florida as “Active With Contract” and 10 single-family home that are “Pending Sales.”
If you currently own a home in Waters Edge or in New Port Richey Florida and are thinking about selling we can help get it sold quickly and for maximum market value. We have experience marketing and selling homes throughout Pasco and Pinellas Counties. Fill out the form below or call us at (727) 376-0530 for a free no-obligation Comparative Market Analysis.
If you are thinking of buying a home in Oak Ridge or in New Port Richey Florida and would like additional information about this community fill out the form below or call us at (727) 376-0530. We can help you find your New Port Richey Florida dream home:
Waters Edge
We assure you that we will not sell, rent, or otherwise disclose any information you provide to us above to any person or entity.
* * This information was retrieved from GTAR, PSAR & WPBR ® for October 2009 sales. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.